Coursework Exemplar
TOK
Pro
This site uses cookie tracking technologies. Learn more in our Cookie Policy.
Browse top scoring exemplars of IB TOK Exhibition with A-E grades, examiner-style feedback, criteria breakdowns, and real student Theory of Knowledge exemplars.
The grader works in two modes:
The single assessment question is: Does the exhibition successfully show how TOK manifests in the world around us?
| Mark Band | Performance Level | Evidence you must show |
|---|---|---|
| 9-10 | Excellent | Clearly identifies three objects and their specific real-world contexts; Links between each object and selected IA prompt are clearly made and well-explained; Strong justification of particular contribution that each individual object makes to exhibition; All or nearly all points are well-supported by appropriate evidence and explicit references to selected IA prompt |
| 7-8 | Good | Identifies three objects and their real-world contexts; Links between each object and selected IA prompt are explained, although explanation may lack precision and clarity in parts; Justification of contribution that each individual object makes to exhibition; Many points are supported by appropriate evidence and references to selected IA prompt |
| 5-6 | Satisfactory | Identifies three objects, although real-world contexts of these objects may be vague or imprecisely stated; Some explanation of links between three objects and selected IA prompt; Some justification for inclusion of each object in exhibition; Some points are supported by evidence and references to selected IA prompt |
| 3-4 | Basic | Identifies three objects, although real-world contexts of objects may be implied rather than explicitly stated; Basic links between objects and selected IA prompt are made, but explanation of these links is unconvincing and/or unfocused; Superficial justification for inclusion of each object in exhibition; Reasons for inclusion of objects are offered, but these are not supported by appropriate evidence and/or lack relevance to selected IA prompt; Significant repetition across justifications of different objects |
| 1-2 | Rudimentary | Presents three objects, but real-world contexts of these objects are not stated, or the images presented may be highly generic images of types of object rather than specific real-world objects; Links between objects and selected IA prompt are made, but these are minimal, tenuous, or unclear what the student is trying to convey; Very little justification offered for inclusion of each object in exhibition; Commentary on objects is highly descriptive or consists only of unsupported assertions |
| 0 | No standard | Exhibition does not reach the standard described by other levels or does not use one of the IA prompts provided |
Get annotated suggestions, strengths, and actionable feedback for your work.
View your feedback in the context of the subject rubric and broken down by criteria strands.
All files are deleted within 48 hours. We do not train on your data.