Browse top scoring exemplars of IB Film EE with A-E grades, examiner-style feedback, criteria breakdowns, and real student Extended Essay exemplars.
The help center covers plans, billing, marking and troubleshooting, and you can message us from there.
Visit the help centerThe grader works in two modes:
The IB Film EE is assessed based on five criteria, totaling 34 marks.
| Mark Band | What It Means | Evidence You Must Show |
|---|---|---|
| 5-6 | Excellent focus and method. | Sharply focused film question with sophisticated research approach maintained throughout |
| 3-4 | Good focus and method. | Clear film-related question with appropriate research methodology |
| 1-2 | Basic focus and method. | Basic research question with minimal methodology explanation |
| 0 | Little to no focus and method. | Research question unclear or not film-related |
| Mark Band | What It Means | Evidence You Must Show |
|---|---|---|
| 5-6 | Excellent knowledge | Sophisticated understanding with expert use of film concepts and theoretical frameworks |
| 3-4 | Good knowledge | Clear understanding with appropriate film terminology and concepts |
| 1-2 | Limited knowledge | Basic understanding with minimal film application |
| 0 | No relevant knowledge | No connection to film theory or cinematic concepts |
| Mark Band | What It Means | Evidence You Must Show |
|---|---|---|
| 10-12 | Excellent critical thinking. | Sophisticated analysis with original film insights and comparative evaluation |
| 7-9 | Good critical thinking. | Strong analysis and evaluation of cinematic evidence |
| 4-6 | Basic critical thinking. | Clear analysis with some film evaluation |
| 1-3 | Poor critical thinking. | Some analysis but mainly descriptive |
| 0 | Little to no critical thinking. | Purely descriptive, no film analysis |
| Mark Band | What It Means | Evidence You Must Show |
|---|---|---|
| 3-4 | Excellent presentation. | Professional structure, clear film communication, proper citations |
| 1-2 | Adequate presentation | Generally clear with some formatting issues |
| 0 | Poor presentation. | Unclear structure, poor formatting, missing citations |
| Mark Band | What It Means | Evidence You Must Show |
|---|---|---|
| 5-6 | Excellent engagement | Sophisticated reflection demonstrating deep film research engagement |
| 3-4 | Good engagement. | Clear reflection showing film thinking development |
| 1-2 | Basic engagement. | Basic reflection with some personal connection |
| 0 | No engagement | Minimal reflection, no evidence of personal involvement |
If you're between bands, focus on Criterion C (Critical Thinking) - it offers the biggest impact for improvement.
IB Extended Essay grade boundaries are consistent across subjects but can vary slightly by session:
| IB Grade | Mark Range (out of 34) | Percentage | Description |
|---|---|---|---|
| A | 27-34 | 79-100% | Excellent |
| B | 21-26 | 62-76% | Good |
| C | 14-20 | 41-59% | Satisfactory |
| D | 7-13 | 21-38% |
Quick fixes:
The help center covers plans, billing, marking and troubleshooting, and you can message us from there.
Visit the help center| Mediocre |
| E | 0-6 | 0-18% | Elementary |
Get annotated suggestions, strengths, and actionable feedback for your work.
View your feedback in the context of the subject rubric and broken down by criteria strands.
All files are deleted within 48 hours. We do not train on your data.