- IB
- Mathematics Applications & Interpretation (AI)
IB Mathematics Applications & Interpretation Data Booklet
RevisionDojo's Mathematics: Applications and Interpretation (AI) SL and HL Formula Booklet is designed to give IB students a clear, exam-ready reference to every essential formula you need. Unlike generic math resources, our booklet is directly aligned with the IB AI syllabus, ensuring that you revise with the exact formulas required for your exams.
Whether you're working on statistics, probability, finance, or functions, our clean layout and topic-by-topic organization make it simple to locate and apply the right formula under exam conditions. For students aiming to study smarter, this resource pairs perfectly with our notes, question bank, and papers, providing you with a complete toolkit for IB Mathematics AI success.
Data Booklet
Prior learning - SL and HL
| Area of a parallelogram | , where is the base, is the height |
| Area of a triangle | , where is the base, is the height |
| Area of a trapezoid | , where and are the parallel sides, is the height |
| Area of a circle | , where is the radius |
| Circumference of a circle | , where is the radius |
| Volume of a cuboid | , where is the length, is the width, is the height |
| Volume of a cylinder | , where is the radius, is the height |
| Volume of prism | , where is the area of cross-section, is the height |
| Area of the curved surface of a cylinder | , where is the radius, is the height |
| Distance between two points and | |
| Coordinates of the midpoint of a line segment with endpoints and |
Prior learning - HL only
| Solutions of a quadratic equation | The solutions of are |
| The th term of an arithmetic sequence The sum of terms of an arithmetic sequence | |
| The th term of a geometric sequence The sum of terms of a finite geometric sequence | |
| Percentage error | |
| Laws of logarithms | |
| Discriminant | |
| Modulus-argument (polar) and exponential (Euler) form | |
| Determinant of a matrix Inverse of a matrix | |
| Power formula for a matrix |
Topic 2: Functions - SL and HL
| Equations of a straight line Gradient formula | |
| Axis of symmetry of the graph of a quadratic function |
Topic 2: Functions - HL only
| Logistic function |
Topic 3: Geometry and trigonometry - SL and HL
| Distance between two points and | ||
| Coordinates of the midpoint of a line segment with endpoints and | ||
| Volume of a right-pyramid | , where is the area of the base, is the height | |
| Volume of a right cone | , where is the radius, is the height | |
| Area of the curved surface of a cone | , where is the radius, is the slant height | |
| Volume of a sphere | , where is the radius | |
| Surface area of a sphere | , where is the radius | |
| Sine rule | ||
| Cosine rule | ||
| Area of a triangle | ||
| Length of an arc | , where is the angle measured in degrees, is the radius | |
| Area of a sector | , where is the angle measured in degrees, is the radius |
Topic 3: Geometry and trigonometry - HL only
| Length of an arc | , where is the radius, is the angle measured in radians | |
| Area of a sector | , where is the radius, is the angle measured in radians | |
| Identities | ||
| Transformation matrices | , reflection in the line , horizontal stretch / stretch parallel to -axis with a scale factor of , vertical stretch / stretch parallel to -axis with a scale factor of , enlargement, with a scale factor of , centre , anticlockwise/counter-clockwise rotation of angle about the origin , clockwise rotation of angle about the origin | |
| Magnitude of a vector | , where | |
| Vector equation of a line | ||
| Parametric form of the equation of a line | ||
| Scalar product | , where | |
| Angle between two vectors | , where is the angle between and | |
| Vector product | , where | |
| , where is the angle between and | ||
| Area of a parallelogram | where and form two adjacent sides of a parallelogram |
Topic 4: Statistics and probability - SL and HL
| Mean, , of a set of data | , where | |
| Probability of an event Complementary events | | |
| Combined events | ||
| Mutually exclusive events | ||
| Conditional probability | ||
| Independent events | ||
| Expected value of a discrete random variable | ||
| Binomial distribution | ||
| Mean | ||
| Variance |
Topic 4: Statistics and probability - HL only
| Linear transformation of a single random variable | ||
| Linear combinations of independent random variables, | ||
| Sample statistics | ||
| Unbiased estimate of population variance | ||
| Poisson distribution | ||
| Mean | ||
| Variance | ||
| Transition matrices | , where is the initial state |
Topic 5: Calculus - SL and HL
| Derivative of | ||
| Integral of | ||
| Area of region enclosed by a curve and the -axis, where | ||
| The trapezoidal rule | where |
Topic 5: Calculus - HL only
| Standard derivatives | ||
| Derivative of | ||
| Derivative of | ||
| Derivative of | ||
| Derivative of | ||
| Derivative of | ||
| Chain rule | , where | |
| Product rule | ||
| Quotient rule | ||
| Standard integrals | ||
| Area of region enclosed by a curve and or -axes | or | |
| Volume of revolution about or -axes | or | |
| Acceleration | ||
| Distance travelled from to | ||
| Displacement from to | ||
| Euler's method | , , where is a constant (step length) | |
| Euler's method for coupled systems | , , , where is a constant (step length) | |
| Exact solution for coupled linear differential equations |