- IB
- Mathematics Applications & Interpretation (AI)
IB Mathematics Applications & Interpretation Data Booklet
RevisionDojo's Mathematics: Applications and Interpretation (AI) SL and HL Formula Booklet is designed to give IB students a clear, exam-ready reference to every essential formula you need. Unlike generic math resources, our booklet is directly aligned with the IB AI syllabus, ensuring that you revise with the exact formulas required for your exams.
Whether you're working on statistics, probability, finance, or functions, our clean layout and topic-by-topic organization make it simple to locate and apply the right formula under exam conditions. For students aiming to study smarter, this resource pairs perfectly with our notes, question bank, and papers, providing you with a complete toolkit for IB Mathematics AI success.
Data Booklet
Topic 1: Number and algebra – SL
| The th term of an arithmetic sequence | ||
| The sum of terms of an arithmetic sequence | ||
| The th term of a geometric sequence | ||
| The sum of terms of a finite geometric sequence | ||
| Compound interest | ||
| where is the future value, is the present value, is the number of years, is the number of compounding periods per year, is the nominal annual rate of interest | ||
| Exponents and logarithms | , where | |
| Percentage error | ||
| where is the exact value and is the approximate value of |
Topic 2: Functions – SL
| Equations of a straight line | ||
| Gradient formula | ||
| Axis of symmetry of the graph of a quadratic function | axis of symmetry is |
Topic 3: Geometry and trigonometry – SL
| Prior learning – SL | |
| Area of a parallelogram | , where is the base, is the height |
| Area of a triangle | , where is the base, is the height |
| Area of a trapezoid | , where and are the parallel sides, is the height |
| Area of a circle | , where is the radius |
| Circumference of a circle | , where is the radius |
| Volume of a cuboid | , where is the length, is the width, is the height |
| Volume of a cylinder | , where is the radius, is the height |
| Volume of prism | , where is the area of cross-section, is the height |
| Area of the curved surface of a cylinder | , where is the radius, is the height |
| Distance between two points and | |
| Coordinates of the midpoint of a line segment with endpoints and |
| Distance between two points and | ||
| Coordinates of the midpoint of a line segment with endpoints and | ||
| Volume of a right-pyramid | , where is the area of the base, is the height | |
| Volume of a right cone | , where is the radius, is the height | |
| Area of the curved surface of a cone | , where is the radius, is the slant height | |
| Volume of a sphere | , where is the radius | |
| Surface area of a sphere | , where is the radius | |
| Sine rule | ||
| Cosine rule | ; | |
| Area of a triangle | ||
| Length of an arc | , where is the angle measured in degrees, is the radius | |
| Area of a sector | , where is the angle measured in degrees, is the radius |
Topic 4: Statistics and probability – SL
| Interquartile range | ||
| Mean, , of a set of data | , where | |
| Probability of an event | ||
| Complementary events | ||
| Combined events | ||
| Mutually exclusive events | ||
| Conditional probability | ||
| Independent events | ||
| Expected value of a discrete random variable | ||
| Binomial distribution | ||
| Mean | ||
| Variance |
Topic 5: Calculus – SL
| Derivative of | ||
| Integral of | ||
| Area of region enclosed by a curve and the -axis, where | ||
| The trapezoidal rule | , where |