- IB
- Mathematics Analysis and Approaches (AA)
IB Mathematics Analysis and Approaches Data Booklet
RevisionDojo's Mathematics: Analysis and Approaches (AA) SL and HL Formula Booklet is designed to give IB students a clear, exam-ready reference to every essential IB formula you need. Unlike generic IB math resources, our booklet is directly aligned with the IB syllabus, ensuring that you practice with the exact formulas you'll see on your exams.
Whether you're revising calculus, algebra, probability, or functions, our clean layout and topic-by-topic structure make it easy to find and apply the right formula under time pressure. For students aiming to maximize efficiency, this resource complements our notes, question bank, and papers giving you a complete toolkit for IB Mathematics AA success.
Data Booklet
Prior learning - SL and HL
| Area of a parallelogram | , where is the base, is the height |
| Area of a triangle | , where is the base, is the height |
| Area of a trapezoid | , where and are the parallel sides, is the height |
| Area of a circle | , where is the radius |
| Circumference of a circle | , where is the radius |
| Volume of a cuboid | , where is the length, is the width, is the height |
| Volume of a cylinder | , where is the radius, is the height |
| Volume of a prism | , where is the area of cross-section, is the height |
| Area of the curved surface of a cylinder | , where is the radius, is the height |
| Distance between two points and | |
| Coordinates of the midpoint of a line segment with endpoints and |
| , where is the future value, is the present value, is the number of years, is the number of compounding periods per year, is the nominal annual rate of interest | ||
| , where | ||
| | ||
| |
| Combinations Permutations | | |
| Modulus-argument (polar) and exponential (Euler) form | | |
| De Moivre's theorem | |
Topic 2: Functions - SL and HL
| Equations of a straight line Gradient formula | | |
| Axis of symmetry of the graph of a quadratic function | axis of symmetry is | |
| Solutions of a quadratic equation Discriminant | | |
| Exponential and logarithmic functions | where |
Topic 2: Functions - HL only
| AHL | Sum and product of the roots of polynomial equations of the form |
Topic 3: Geometry and trigonometry - SL and HL
| Distance between two points and | ||
| Coordinates of the midpoint of a line segment with endpoints and | ||
| Volume of a right-pyramid | , where is the area of the base, is the height | |
| Volume of a right cone | , where is the radius, is the height | |
| Area of the curved surface of a cone | , where is the radius, is the slant height | |
| Volume of a sphere | , where is the radius | |
| Surface area of a sphere | , where is the radius | |
| Sine rule | ||
| Cosine rule | ||
| Area of a triangle | ||
| Length of an arc | , where is the radius, is the angle measured in radians | |
| Area of a sector | , where is the radius, is the angle measured in radians | |
| Identity for | ||
| Pythagorean identity | ||
| Double angle identities | ||
| |
Topic 3: Geometry and trigonometry - HL only
| Reciprocal trigonometric identities Pythagorean identities | | |
| Compound angle identities Double angle identity for tan | | |
| Magnitude of a vector | , where | |
| Scalar product Angle between two vectors | , where , where is the angle between and | |
| Vector equation of a line Parametric form of the equation of a line Cartesian equations of a line | | |
| Vector product Area of a parallelogram | , where , where is the angle between and where and form two adjacent sides of a parallelogram | |
| Vector equation of a plane Equation of a plane (using the normal vector) Cartesian equation of a plane | |
Topic 4: Statistics and probability - SL and HL
| Mean, , of a set of data | , where | |
| Probability of an event Complementary events | | |
| Combined events Mutually exclusive events Conditional probability Independent events | | |
| Expected value of a discrete random variable | ||
| Binomial distribution Mean Variance | | |
| Standardized normal variable |
Topic 4: Statistics and probability - HL only
| Bayes' theorem | | |
| Variance | ||
| Standard deviation | ||
| Linear transformation of a single random variable | | |
| Expected value of a continuous random variable | ||
| Variance | ||
| Variance of a discrete random variable | ||
| Variance of a continuous random variable |
Topic 5: Calculus - SL
| Derivative of | ||
| Integral of Area between a curve and the -axis, where | | |
| Derivative of | ||
| Derivative of | ||
| Derivative of | ||
| Derivative of | ||
| Chain rule | , where | |
| Product rule | ||
| Quotient rule | ||
| Acceleration Distance travelled from to Displacement from to | | |
| Standard integrals | ||
| Area of region enclosed by a curve and -axis |
Topic 5: Calculus - HL only
| Derivative of from first principles | ||
| Standard derivatives | ||
| Standard integrals | ||
| Integration by parts | ||
| Area of region enclosed by a curve and -axis Volume of revolution about the or -axes | or | |
| Euler's method Integrating factor for | , where is a constant (step length) | |
| Maclaurin series | ||
| Maclaurin series for special functions | |