A marine biologist, Raj, investigates whether water temperature () affects the swimming speed (m/s) of a fish species. He observes 10 fish in controlled tanks and records:
| Fish | Temperature (X) | Speed (Y) |
|---|---|---|
| 1 | 15 | 0.8 |
| 2 | 16 | 0.9 |
| 3 | 18 | 1.0 |
| 4 | 20 | 1.2 |
| 5 | 22 | 1.3 |
| 6 | 24 | 1.5 |
| 7 | 26 | 1.6 |
| 8 | 28 | 1.7 |
| 9 | 30 | 1.8 |
| 10 | 32 | 1.9 |
Assume a linear model. Test whether the sample mean temperature equals . Raj also assesses whether the swimming speeds are normally distributed.