Loading subject…
Bill of materials
A complete list of every material, part and component a solution needs, with quantity, size and cost for each one.
| Item | Quantity | Unit cost | Line cost |
|---|---|---|---|
| Pine, 2.4 m of 30 x 30 mm | 1 length | £5.40 | £5.40 |
| Pine, 2.4 m of 60 x 18 mm | 1 length | £4.20 | £4.20 |
| No.8 x 40 mm screws | 16 | £0.06 each | £0.96 |
| PVA wood glue | 30 ml | £0.02 per ml | £0.60 |
| Danish oil | 50 ml | £0.03 per ml | £1.50 |
| Total | £12.66 |
Gantt chart
A time plan drawn as horizontal bars, where each bar is one task and its length and position show when that task starts and finishes.