Number and Algebra
Functions
Geometry & Trigonometry
Statistics & Probability
Calculus
Determine the coordinates of the vertex of the graph of y=∣x2−5x−6∣y = |x^2 - 5x - 6|y=∣x2−5x−6∣.
Find the xxx-intercepts of y=∣x2−5x−6∣y = |x^2 - 5x - 6|y=∣x2−5x−6∣.
Find the domain and range of y=∣x2−5x−6∣y = |x^2 - 5x - 6|y=∣x2−5x−6∣.
Express y=∣x2−5x−6∣y = |x^2 - 5x - 6|y=∣x2−5x−6∣ as a piecewise-defined function.
Solve the equation ∣x2−5x−6∣=4|x^2 - 5x - 6| = 4∣x2−5x−6∣=4.
Find the minimum value of f(x)=∣x2−5x−6∣f(x)=|x^2-5x-6|f(x)=∣x2−5x−6∣ and the xxx at which it occurs.
Sketch the graph of y=∣x2−5x−6∣y = |x^2 - 5x - 6|y=∣x2−5x−6∣.
Sketch the graph of y=∣x2−5x−6∣−2y = |x^2 - 5x - 6| - 2y=∣x2−5x−6∣−2 and describe its transformation from y=∣x2−5x−6∣y=|x^2 - 5x - 6|y=∣x2−5x−6∣.
Solve the inequality ∣x2−5x−6∣≤9|x^2 - 5x - 6| \le 9∣x2−5x−6∣≤9.
Sketch the graph of y=3∣x2−5x−6∣y = 3\bigl|x^2 - 5x - 6\bigr|y=3x2−5x−6 and state the effect compared to y=∣x2−5x−6∣y=|x^2 - 5x - 6|y=∣x2−5x−6∣.
Determine the intervals on which f(x)=∣x2−5x−6∣f(x)=|x^2-5x-6|f(x)=∣x2−5x−6∣ is increasing and decreasing.
For what values of kkk does the graph y=∣x2−5x−6∣+ky = |x^2 - 5x - 6| + ky=∣x2−5x−6∣+k intersect the xxx-axis at exactly two points?
Previous
No previous topic
Next
Question Type 2: Solving equations with the absolute value of the whole function