Loading subject…
| Store | Typical size | Volatile? | What it holds |
|---|---|---|---|
| Registers | 32 or 64 bits each | Yes | The instruction and data being worked on this instant |
| L1 cache | Tens of KB per core | Yes | The data and instructions most recently used by that core |
| L2 cache | Hundreds of KB to a few MB | Yes | A wider working set, per core or shared by a pair |
| L3 cache | Several MB to tens of MB | Yes | A working set shared across all cores |
| RAM | Gigabytes | Yes | The operating system, running programs and their active data |
| ROM | Kilobytes to megabytes | No | Firmware and the boot instructions |
Random-Access Memory (RAM)
Random-Access Memory (RAM) is the primary workspace of a computer, storing data and instructions that the CPU actively uses.
Read-Only Memory (ROM)
Read-Only Memory (ROM) is a non-volatile memory that stores essential instructions for booting the computer.
Cache memory
Cache memory is a high-speed memory located close to the CPU, designed to store frequently accessed data and instructions.
Registers
Registers are the fastest and smallest type of memory, built directly into the CPU.