Number and Algebra
Functions
Geometry & Trigonometry
Statistics & Probability
Calculus
Sketch the graph of y=∣x∣y=|x|y=∣x∣.
Sketch the graph of y=−∣x∣+4y=-|x|+4y=−∣x∣+4.
Sketch the graph of y=2∣x∣+3y=2|x|+3y=2∣x∣+3.
Sketch the graph of y=∣x∣−5y=|x|-5y=∣x∣−5 and determine its xxx- and yyy-intercepts.
Sketch the graph of y=∣x∣2y=|x|^2y=∣x∣2 and describe its shape, domain, and range.
Sketch the graph of y=∣x∣2−5∣x∣−6y=|x|^2-5|x|-6y=∣x∣2−5∣x∣−6 and find its xxx-intercepts.
Sketch the graph of y=∣x∣y=\sqrt{|x|}y=∣x∣.
Sketch the graph of y=∣x∣2+4∣x∣+3y=|x|^2+4|x|+3y=∣x∣2+4∣x∣+3 and factorise to find its zeros.
Sketch the graph of y=∣x∣3−2∣x∣y=|x|^3-2|x|y=∣x∣3−2∣x∣ and identify any local minima or maxima.
Sketch the graph of y=−2∣x∣2+8y=-2|x|^2+8y=−2∣x∣2+8 and determine its vertex and intercepts.
Sketch the graph of y=1∣x∣+1y=\frac{1}{|x|+1}y=∣x∣+11 and state its horizontal asymptote and domain.
Sketch the graph of y=e−∣x∣y=e^{-|x|}y=e−∣x∣ and state its yyy-intercept and end behavior as x→±∞x\to\pm\inftyx→±∞.
Previous
Question Type 2: Solving equations with the absolute value of the whole function
Next
Question Type 4: Solving absolute value equations by considering all possible conditions