Jackson City University has a Music Department that provides music lessons to students in a number of high schools in the city. The Jackson City University Music Department teachers visit the different schools in the city to teach students a range of musical instruments. The following diagram shows an unnormalized table of student data. | Student_
ID | First_
Name | Family__
Name | Date_of_
birth | Student_Choice | School | School__
Post_Code | School_
phone_no |
| :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| 305 | JOE | PARKAR | | VIOLIN,
PERCUSSION | Tampines | 512233 | 065544335,
065544336 |
| 306 | MARY | ALCHIN | | GUITAR,
KEYBOARD | Arab
Street | 198876 | 065543213 |
| 307 | RAM | WONG | | GUITAR | Bedok | 467501 | 06543321,
065433222 |
| 308 | KATE | MOHAMA | | PERCUSSION | Simei | 512233 | 065444412 |
| 309 | RYAN | TAN | | GUITAR | Seng Kang | 208563 | 065667898 |
| 310 | PHILIP | BALMER | | VIOLIN | Orchard | 309893 | 065756379 |
| 311 | MIKE | MOSES | | GUITAR | Clementi | 308978 | 065745677 |
| | | | | | | | |
(a) one benefit of normalizing a database.
(b) three ways that incorrect data could be prevented from being added into the School_phone_no field.