View IB Music grade boundaries over time for HL and SL. Understand score trends and how marks convert into final IB grades.
Grade boundaries explain how raw exam marks are converted into final IB grades from 1 to 7 and are adjusted each session to reflect exam difficulty and global student performance.
| Component | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| The Contemporary Music Maker | 0-3 | 4-7 | 8-12 | 13-17 | 18-23 | 24-28 | 29-32 |
| Presenting Music | 0-5 | 6-10 | 11-16 | 17-21 | 22-27 | 28-32 | 33-38 |
| Exploring Music in Context | 0-2 | 3-4 | 5-8 | 9-11 | 12-14 | 15-17 | 18-24 |
| Experimenting with Music | 0-2 | 3-4 | 5-10 | 11-13 | 14-17 | 18-20 | 21-28 |
| Final Grade (%) | 0-10 | 11-21 | 22-38 | 39-51 | 52-67 | 68-80 | 81-100 |
The help center covers plans, billing, marking and troubleshooting, and you can message us from there.
Visit the help center