Browse top scoring exemplars of IB Maths AA IA with SL/HL samples, examiner-style feedback, criteria breakdowns, and real student Internal Assessment exemplars.
14 minute read
2 minute read
3 minute read
3 minute read
3 minute read
3 minute read
5 minute read
11 minute read
10 minute read
10 minute read
10 minute read
10 minute read
10 minute read
10 minute read
10 minute read
10 minute read
The help center covers plans, billing, marking and troubleshooting, and you can message us from there.
Visit the help centerThe grader works in two modes:
The IA is assessed based on five criteria, totalling 20 marks:
| Mark Band | What It Means | Evidence You Must Show |
|---|---|---|
| 0 | Poor presentation | Unclear organization with poor mathematical communication |
| 1 | Limited presentation | Some organization but limited mathematical language and unclear structure |
| 2 | Adequate presentation | Generally organized with some mathematical language but inconsistent quality |
| 3 | Good presentation | Well-organized with appropriate mathematical language and clear structure |
| 4 | Excellent presentation | Coherent, well-organized with precise mathematical language throughout |
| Mark Band | What It Means | Evidence You Must Show |
|---|---|---|
| 0 | No communication | No mathematical explanations or completely unclear |
| 1 | Limited communication | Basic mathematical language with minimal explanations |
| 2 | Adequate communication | Some mathematical explanations but not always clear or complete |
| 3 | Good communication | Clear mathematical explanations with appropriate notation |
| 4 | Excellent communication | Precise, clear explanations with sophisticated mathematical language |
| Mark Band | What It Means | Evidence You Must Show |
|---|---|---|
| 0 | No engagement | No evidence of personal involvement or mathematical thinking |
| 1 | Limited engagement | Some evidence of personal engagement but limited independent thinking |
| 2 | Good engagement | Clear evidence of personal engagement with some independent mathematical thinking |
| 3 | Excellent engagement | Outstanding personal engagement with creative and independent mathematical thinking |
| Mark Band | What It Means | Evidence You Must Show |
|---|---|---|
| 0 | No mathematics | No relevant mathematics or completely incorrect |
| 1 | Limited mathematics | Some mathematics but limited relevance or basic errors |
| 2 | Adequate mathematics | Some relevant mathematics with minor errors |
| 3 | Good mathematics | Relevant mathematics mostly correct with good understanding |
| 4 | Very good mathematics | Relevant mathematics that is correct with clear understanding |
| Mark Band | What It Means | Evidence You Must Show |
|---|---|---|
| 0 | No use of mathematics. | No evidence of reflection on mathematical processes |
| 1 | Limited reflection | Basic reflection with minimal evaluation of mathematical work |
| 2 | Good reflection | Clear reflection on mathematical processes with some evaluation |
| 3 | Excellent reflection | Substantial reflection with critical evaluation of mathematical approaches |
If you're between bands, focus on Criterion D (Use of Mathematics) - it offers the biggest impact for improvement.
IB Math AA IA grade boundaries are consistent but can vary slightly by session:
| IB Grade | Typical Mark Range | Percentage |
|---|---|---|
| 7 | 18-20 | 90-100% |
| 6 | 15-17 | 75-85% |
| 5 | 12-14 | 60-70% |
| 4 | 9-11 | 45-55% |
| 3 | 6-8 | 30-40% |
And quick fixes:
The help center covers plans, billing, marking and troubleshooting, and you can message us from there.
Visit the help center| 5 | Excellent mathematics | Sophisticated mathematics used correctly with deep understanding |
| 6 | Outstanding mathematics | Exceptional mathematical sophistication with complete mastery |
| 2 | 3-5 | 15-25% |
| 1 | 0-2 | 0-10% |
Get annotated suggestions, strengths, and actionable feedback for your work.
View your feedback in the context of the subject rubric and broken down by criteria strands.
All files are deleted within 48 hours. We do not train on your data.