Browse top scoring exemplars of IB History IA with SL/HL samples, examiner-style feedback, criteria breakdowns, and real student Internal Assessment exemplars.
6 minute read
6 minute read
10 minute read
9 minute read
26 minute read
10 minute read
3 minute read
1 minute read
10 minute read
60 minute read
The help center covers plans, billing, marking and troubleshooting, and you can message us from there.
Visit the help centerThe grader works in two modes:
The History IA is assessed against three criteria, totaling 25 marks:
| Mark Band | Description | Evidence Required |
|---|---|---|
| 0 | Does not meet the standard described below. | No relevant research question or source evaluation. |
| 1–2 | States a research question; identifies sources with little explanation of relevance; minimal evaluation. | Basic question; sources listed without detailed analysis. |
| 3–4 | States an appropriate question; explains relevance of sources; some analysis and evaluation. | Clear question; sources explained with some critical evaluation. |
| 5–6 | Clearly states a focused question; explains relevance; provides detailed analysis and evaluation. | Focused question; thorough evaluation of sources' origin, purpose, value, and limitations. |
| Mark Band | Description | Evidence Required |
|---|---|---|
| 0 | Does not meet the standard described below. | No clear investigation or analysis. |
| 1–3 | Presents a narrative with minimal analysis; lacks clear structure. | Descriptive account; little critical analysis. |
| 4–6 | Some analysis; structure present but may lack clarity; limited evaluation of perspectives. | Attempts at analysis; some organization; limited evaluation. |
| 7–9 | Clear structure; includes analysis and some evaluation; integrates evidence. | Organized investigation; analysis with evidence; some evaluation of perspectives. |
| 10–12 | Well-organized; critical analysis; evaluates different perspectives; reasoned conclusion. |
| Mark Band | Description | Evidence Required |
|---|---|---|
| 0 | Does not meet the standard described below. | No reflection or irrelevant content. |
| 1–2 | Some discussion of methods and challenges; lacks depth. | Basic reflection; limited insight into the research process. |
| 3–4 | Thoughtful reflection on methods and challenges; connects to investigation. | Insightful discussion; clear connection to the research experience. |
If you're between bands, focus on Criterion B (Investigation) - it offers the biggest impact for improvement.
IB History IA grade boundaries are consistent but can vary slightly by session:
| IB Grade | Typical Mark Range | Percentage |
|---|---|---|
| 7 | 22-25 | 88-100% |
| 6 | 19-21 | 76-84% |
| 5 | 16-18 | 64-72% |
| 4 | 13-15 | 52-60% |
| 3 | 10-12 | 40-48% |
And quick fixes:
The help center covers plans, billing, marking and troubleshooting, and you can message us from there.
Visit the help center| Coherent structure; thorough analysis; evaluation of perspectives; consistent conclusion. |
| 13–15 | Effectively organized; well-developed critical analysis; evaluates perspectives; consistent conclusion. | Clear and logical structure; in-depth analysis; comprehensive evaluation; well-supported conclusion. |
| 2 | 7-9 | 28-36% |
| 1 | 0-6 | 0-24% |
Get annotated suggestions, strengths, and actionable feedback for your work.
View your feedback in the context of the subject rubric and broken down by criteria strands.
All files are deleted within 48 hours. We do not train on your data.