This site uses cookie tracking technologies. Learn more in our Cookie Policy.
Browse top scoring exemplars of IB ESS IA with SL/HL samples, examiner-style feedback, criteria breakdowns, and real student Internal Assessment exemplars.
The grader works in two modes:
The ESS IA is graded out of a total of 30 marks
| Mark Band | What it means | Evidence you must show |
|---|---|---|
| 3–4 | Focused inquiry | Explains environmental issue with sufficient background research; States focused research question that addresses environmental topic |
| 1–2 | Limited inquiry | Describes environmental topic with errors/omissions showing limited understanding; Research question lacks focus or not linked to environmental issue |
| 0 | Poor | Report does not meet basic descriptors |
| Mark Band | What it means | Evidence you must show |
|---|---|---|
| 3–4 | Clear strategy analysis | Describes strategy addressing environmental issue; Explains tension between perspectives (economic, social, cultural, political, environmental) |
| 1–2 | Limited strategy analysis | States existing/developing strategy linked to research question; Describes tension between different perspectives |
| 0 | Poor | No clear method provided. |
| Mark Band | What it means | Evidence you must show |
|---|---|---|
| 3–4 | Appropriate method | Describes repeatable method; Allows collection of sufficient data to answer research question |
| 1–2 | Limited method | Method not repeatable; Does not allow sufficient data collection to address research question |
| 0 | No standard reached | No meaningful data or analysis. |
| Mark Band | What it means | Evidence you must show |
|---|---|---|
| 5–6 | Excellent data treatment | Raw/processed data communication clear and detailed; Processing techniques lead to findings fully addressing research question; Data processed correctly |
| 3–4 | Adequate data treatment | Raw/processed data communication clear; Processing techniques lead to findings not fully addressing research question; Minor processing errors |
| 1–2 | Poor data treatment | Raw/processed data communication unclear; Processing techniques lead to findings not addressing research question; Major processing errors |
| 0 | No standard reached | Report does not meet basic descriptors |
| Mark Band | What it means | Evidence you must show |
|---|---|---|
| 5-6 | Excellent analysis | Analysis explains all patterns/trends including measures of bias, reliability, validity, uncertainty; Conclusion addresses research question and is fully supported |
| 3-4 | Good analysis | Analysis describes patterns/trends including some measures of bias, reliability, validity, uncertainty; Conclusion addresses research question and is partially supported |
| 1-2 | Limited analysis | Analysis identifies patterns/trends relevant to research question; Conclusion either does not address research question or not supported by analysis |
| 0 | No standard reached | Report does not meet basic descriptors |
| Mark Band | What it means | Evidence you must show |
|---|---|---|
| 5-6 | Excellent evaluation | Evaluates specific methodological limitations impacting conclusion; Evaluates improvements addressing limitations; Describes unresolved questions as they impact conclusion |
| 3-4 | Good evaluation | Describes methodological limitations impacting conclusion; Describes improvements addressing limitations; Outlines unresolved questions from investigation |
| 1-2 | Limited evaluation | States generic methodological limitations; States generic improvements; States generic unresolved questions |
| 0 | No standard reached | Report does not meet basic descriptors |
If you're between bands, focus on Criterion D (Treatment of Data) and Criterion E (Analysis and Conclusion) - they offer the biggest impact for improvement.
IB ESS IA grade boundaries are consistent but can vary slightly by session:
| IB Grade | Typical Mark Range | Percentage |
|---|---|---|
| 7 | 26-30 | 87-100% |
| 6 | 22-25 | 73-83% |
| 5 | 18-21 | 60-70% |
| 4 | 14-17 | 47-57% |
| 3 | 10-13 | 33-43% |
And quick fixes:
| 2 | 6-9 | 20-30% |
| 1 | 0-5 | 0-17% |
Get annotated suggestions, strengths, and actionable feedback for your work.
View your feedback in the context of the subject rubric and broken down by criteria strands.
All files are deleted within 48 hours. We do not train on your data.